Abstract
Background:
Methods:
Results:
Conclusion:
Introduction
Patients and methods
Patients
Methods
Statistical analysis
Results
Open in Viewer
| Characteristics | All (n = 22) | CD (n = 12) | ACS (n = 3) | EAS (n = 7) | p-Value* |
|---|---|---|---|---|---|
| Age (years) | 54.5 ± 15.5 | 49.8 ± 15.3 | 56.0 ± 12.5 | 61.9 ± 15.9 | 0.271 |
| Female, n (%) | 17 (77.3) | 10 (83.3) | 3 (100) | 4 (57.1) | 0.253 |
| Body mass index (kg/m2) | 25.1 ± 4.3 | 27.4 ± 2.8 | 27.2 ± 1.3 | 21.0 ± 3.8 | 0.002 |
| Cortisol (8AM) (µg/dL) | 26.7 ± 18.7 | 21.5 ± 8.6 | 14.0 ± 4.0 | 40.3 ± 26.1 | 0.041 |
| ACTH (8AM) (pg/mL) | 151.9 ± 172.1 | 98.0 ± 63.1 | 6.4 ± 0.9 | 306.5 ± 228.3 | 0.005 |
| 24-h UFC (µg/day) | 760.5 ± 1387.8 | 277.9 ± 125.6 | 107.6 ± 78.2 | 1891.2 ± 2155.7 | 0.043 |
| Alcohol consumption, n (%)a | 1 (4.5) | 0 (0.0) | 0 (0.0) | 1 (14.3) | 0.325 |
| History of diabetes, n (%) | 11 (50.0) | 5 (41.7) | 2 (66.7) | 4 (57.1) | 0.667 |
| History of chronic hepatitis, n (%) | 2 (9.1) | 1 (8.3) | 0 (0.0) | 1 (14.3) | 0.765 |
| Surgery history, n (%)b | 10 (45.5) | 8 (66.7) | 0 (0.0) | 2 (28.6) | 0.064 |
| Using other medication, n (%) | 10 (45.5) | 4 (33.3) | 0 (0.0) | 6 (85.7) | 0.020 |
| Etomidate, n (%) | 8 (36.4) | 3 (25.0) | 0 (0.0) | 5 (71.4) | 0.047 |
| Metyrapone, n (%) | 1 (4.5) | 0 (0.0) | 0 (0.0) | 1 (14.3) | 0.325 |
| Pasireotide, n (%) | 1 (4.5) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0.646 |
Open in Viewer
| Variable | All (n = 22) | CD (n = 12) | ACS (n = 3) | EAS (n = 7) | p-Value |
|---|---|---|---|---|---|
| Cortisol (8AM) before fluconazole (µg/dL) | 18.3 ± 10.8 | 17.8 ± 11.6 | 14.8 ± 3.4 | 20.6 ± 12.1 | 0.739 |
| ACTH (8AM) before fluconazole (pg/mL) | 104.5 ± 122.2 | 101.9 ± 64.7 | 6.4 ± 0.9 | 150.7 ± 188.4 | 0.239 |
| ACTH (8AM) after fluconazole treatment (pg/mL)a | 75.7 ± 87.0 | 65.7 ± 44.3 | 6.8 ± 1.4 | 122.4 ± 133.4 | 0.020 |
| 24-h UFC before fluconazole (µg/day) | 717.6 ± 1219.4 | 443.1 ± 391.5 | 139.2 ± 95.7 | 1436.0 ± 2000.0 | 0.157 |
| 24-h UFC after fluconazole (µg/day)b | 184.1 ± 171.8 | 132.0 ± 117.3 | 53.3 ± 30.8 | 321.9 ± 198.8 | 0.017 |
| Decline percentage (%) of 24-h UFC after fluconazole | 39.2% ± 48.2% | 50.2% ± 37.4% | 55.8% ± 27.3% | 13.1% ± 64.4% | 0.228 |
| Normalization of 24-h UFC after fluconazole, n (%) | 6 (27.3) | 4 (33.3) | 2 (66.7) | 0 (0.0) | 0.074 |
| 24-h UFC <1.5× ULN after fluconazole, n (%) | 10 (45.5) | 6 (50.0) | 3 (100.0) | 1 (14.3) | 0.040 |
| ALT before fluconazole (U/L) | 38.5 ± 28.4 | 42.4 ± 32.6 | 38.0 ± 14.1 | 30.8 ± 24.2 | 0.738 |
| ALT after fluconazole (U/L)c | 56.5 ± 47.8 | 76.7 ± 54.3 | 28.7 ± 12.7 | 28.8 ± 13.6 | 0.091 |
| ALT >ULN after fluconazole, n (%)c | 12 (54.5) | 8 (66.7) | 2 (66.7) | 2 (28.6) | 0.247 |
| ALT >3× ULN after fluconazole, n (%)c | 4 (18.2) | 4 (33.3) | 0 (0.0) | 0 (0.0) | 0.130 |
Open in Viewer

Open in Viewer

Discussion
Conclusion
Acknowledgments
ORCID iD
Footnotes
Ethics approval and consent to participate This study was approved by the Institutional Review Board at Taipei Veterans General Hospital (IRB No. 2021-04-003CC). Due to the retrospective nature of this study, informed patient consent was waived.
Consent for publication Not applicable.
Author contributions
Funding The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was partly supported by research grants (Grant Nos. V108C-197, V109C-179, V110C-198, V111D62-002-MY3, V112C-183, V113C-094, V114C-116, and V114D77-002-MY3-1) to L.Y.L. from Taipei Veterans General Hospital, Taipei, Taiwan and MOST 111-2314-B-075-040-MY2 to L.Y.L. from National Science and Technology Council, Taiwan. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Competing interests The authors declare that there is no conflict of interest.
Availability of data and materials The data and materials generated and analyzed in the study are available from the corresponding author on reasonable request.
References
Filed under: Cushing's, Treatments | Tagged: antifungal, fluconazole, Hepatotoxicity, ketoconazole | Leave a comment »
