| Rank | Status | Study | ||||
|---|---|---|---|---|---|---|
| 1 | Recruiting | Study to Evaluate CORT125134 in Patients With Cushing’s Syndrome
|
||||
| 2 | Recruiting | Cushing’s Disease Complications
|
||||
| 3 | Recruiting | The Accuracy of Late Night Urinary Free Cortisol/Creatinine and Hair Cortisol in Cushing’s Syndrome Diagnosis
|
||||
| 4 | Recruiting | Treatment for Endogenous Cushing’s Syndrome
|
||||
| 5 | Recruiting | Saliva Cortisol Measurement as a Screening Test for Suspicious Cushings Syndrome in Children.
|
||||
| 6 | Recruiting | Safety and Efficacy of LCI699 for the Treatment of Patients With Cushing’s Disease
|
||||
| 7 | Recruiting | Treatment of Cushing’s Disease With R-roscovitine
|
||||
| 8 | Recruiting | A Study of ATR-101 for the Treatment of Endogenous Cushing’s Syndrome
|
||||
| 9 | Recruiting | Evaluation of 68Ga-DOTATATE PET/CT, Octreotide and F-DOPA PET Imaging in Patients With Ectopic Cushing Syndrome
|
||||
| 10 | Not yet recruiting | Endocrine Cardiomyopathy in Cushing Syndrome: Response to Cyclic GMP PDE5 inhibitOrs
|
||||
| 11 | Recruiting | Long-term Beneficial Metabolic Effects of Adrenalectomy in Subclinical Cushing’s Syndrome of Adrenal Incidentaloma
|
||||
| 12 | Recruiting | Long Term Safety and Efficacy of Pasireotide s.c. in Patients With Cushing’s Disease
|
||||
| 13 | Recruiting | New Imaging Techniques in the Evaluation of Patients With Ectopic Cushing Syndrome
|
||||
| 14 | Not yet recruiting | Targeting Iatrogenic Cushing’s Syndrome With 11β-hydroxysteroid Dehydrogenase Type 1 Inhibition
|
||||
| 15 | Not yet recruiting | Assessment of Persistent Cognitive Impairment After Cure of Cushing’s Disease
|
||||
| 16 | Recruiting | Biomarker Expression in Patients With ACTH-Dependent Cushing’s Syndrome Before and After Surgery
|
||||
| 17 | Recruiting | Efficacy and Safety Evaluation of Osilodrostat in Cushing’s Disease
|
||||
| 18 | Recruiting | Effects of Metyrapone in Patients With Endogenous Cushing’s Syndrome
|
||||
| 19 | Recruiting | Adrenal Venous Sampling in Patients With Overt or Subclinical Cushings Syndrome, and Bilateral Adrenal Tumors
|
||||
| 20 | Recruiting | Glycemic Fluctuations in Newly Diagnosed Growth Hormone-Secreting Pituitary Adenoma and Cushing Syndrome Subjects
|
| Rank | Status | Study | ||||
|---|---|---|---|---|---|---|
| 21 | Recruiting | Targeted Therapy With Gefitinib in Patients With USP8-mutated Cushing’s Disease
|
||||
| 22 | Recruiting | Cardiac Steatosis in Cushing’s Syndrome
|
||||
| 23 | Recruiting | Study of Management of Pasireotide-induced Hyperglycemia in Adult Patients With Cushing’s Disease or Acromegaly
|
||||
| 24 | Recruiting | Study of Efficacy and Safety of Osilodrostat in Cushing’s Syndrome
|
||||
| 25 | Recruiting | Effects of Hormone Stimulation on Brain Scans for Cushing s Disease
|
||||
| 26 | Recruiting | Does Serum-DXM Increase Diagnostic Accuracy of the Overnight DXM Suppression Test in the Work-up of Cushing’s Syndrome?
|
||||
| 27 | Recruiting | Adrenalectomy Versus Follow-up in Patients With Subclinical Cushings Syndrome
|
||||
| 28 | Recruiting | Study of Adrenalectomy Versus Observation for Subclinical Hypercortisolism
|
||||
| 29 | Not yet recruiting | Dynamic Hormone Diagnostics in Endocrine Disease
|
||||
| 30 | Recruiting | An Investigation of Pituitary Tumors and Related Hypothalmic Disorders
|
||||
| 31 | Recruiting | Ga-68-DOTATOC -PET in the Management of Pituitary Tumours
|
||||
| 32 | Recruiting | Efficacy of Mifepristone in Males With Type 2 Diabetes Mellitus
|
||||
| 33 | Recruiting | Targeted Therapy With Lapatinib in Patients With Recurrent Pituitary Tumors Resistant to Standard Therapy
|
||||
| 34 | Recruiting | Mutations of Glucocorticoid Receptor in Bilateral Adrenal Hyperplasia
|
||||
| 35 | Recruiting | Defining the Genetic Basis for the Development of Primary Pigmented Nodular Adrenocortical Disease (PPNAD) and the Carney Complex
|
||||
| 36 | Not yet recruiting | Reduction by Pasireotide of the Effluent Volume in High-output Enterostomy in Patients Refractory to Usual Medical Treatment
|
||||
| 37 | Recruiting | Mifepristone for Breast Cancer Patients With Higher Levels of Progesterone Receptor Isoform A Than Isoform B.
|
||||
| 38 | Recruiting | SOM230 Ectopic ACTH-producing Tumors
|
||||
| 39 | Recruiting | Decreasing Rates of Intraurethral Catheterization Postoperatively in Spine Surgery
|
||||
| 40 | Recruiting | Adrenal Tumors – Pathogenesis and Therapy
|
Filed under: adrenal, Clinical trials, Cushing's, Diagnostic Testing, pituitary, Rare Diseases, Treatments | Tagged: 24-hour urinary free cortisol, Acromegaly, ACTH, adrenal, adrenalectomy, ATR-101, CAH, children, clinical trial, Congenital adrenal hyperplasia, Conn's, COR-003, CORT125134, Cushing's Disease, Cushing's Syndrome, diabetes mellitus, hair, LCI699, mifepristone, octreotide scan, pituitary, prolactinoma, R-roscovitine, subclinical, UFC |

Leave a comment